| Trail Name | Distance | Created By | Modified | |
|---|---|---|---|---|
| Asilomar - Lighthouse to Point Joe run | 8.32 km (5.17 mi) | jackthecoiner | Jun 1, 2010 | |
| SJC training run | 10.14 km (6.3 mi) | jackthecoiner | Apr 27, 2010 | |
| Ranch Hill Ride - Gunderson Run | 32.08 km (19.93 mi) | jackthecoiner | Apr 27, 2010 | |
| David Lam Park to Stanley Park | 6.34 km (3.94 mi) | jackthecoiner | Aug 29, 2009 | |
| Alameda Creek Trail Bike Ride | 29.28 km (18.19 mi) | jackthecoiner | Aug 29, 2009 | |
| Hike to Vernal Falls and Nevada Falls | 4.20 km (2.61 mi) | jackthecoiner | Aug 29, 2009 | |
| Guadalupe Creek to Los Gatos Trail Bike Ride | 16.08 km (9.99 mi) | jackthecoiner | Aug 29, 2009 |
